



Galactica Diamond Necklaces
Product Id : 229546
Gold Caratage
6.405 g
7.365 g
8.470 g
You are saving ₹11,050
Product details
Exclusive offer only for you - 50% OFF On Making Charges .
Price Breakup
Gold
| Component | Weight | Rate | Discount | Value |
|---|---|---|---|---|
| 9 KT Yellow Gold | 6.405 g | ₹ 5395 /g | - | ₹ 34555 |
| Making Charges | 6.405 g | ₹ 3350 /g | 50% | ₹ 10729 |
Diamond
| Component | Weight | Discount | Value |
|---|---|---|---|
| SI IJ round - 10 No.s | 0.040 ct | 0 % | ₹ 4400 |
| SI IJ round - 4 No.s | 0.020 ct | 0 % | ₹ 2200 |
| SI IJ round - 2 No.s | 0.012 ct | 0 % | ₹ 1320 |
| SI IJ round - 6 No.s | 0.054 ct | 0 % | ₹ 5940 |
| SI IJ round - 4 No.s | 0.040 ct | 0 % | ₹ 4400 |
| SI IJ round - 8 No.s | 0.104 ct | 0 % | ₹ 11440 |
| SI IJ round - 6 No.s | 0.090 ct | 0 % | ₹ 9900 |
| SI IJ round - 2 No.s | 0.036 ct | 0 % | ₹ 3960 |
| SI IJ round - 2 No.s | 0.040 ct | 0 % | ₹ 4400 |
| SI IJ round - 6 No.s | 0.202 ct | 0 % | ₹ 22220 |
Subtotal
₹ 1,15,464GST
₹ 3,464Grand Total
₹ 1,18,928Manufactured by
SENNES FASHION LIMITED
9th Floor, Unit No. 903, DIAMOND PRESTIGE, AJC BOSE ROAD, Kolkata, Kolkata - 700017
What Makes Us Standout




