



Flora Power Diamond Necklaces
Product Id : 228170
Gold Caratage
10.382 g
11.939 g
13.730 g
You are saving ₹35,823
Product details
Exclusive offer only for you - 100% OFF On Making Charges .
Price Breakup
Gold
| Component | Weight | Rate | Discount | Value |
|---|---|---|---|---|
| 9 KT Yellow Gold | 10.382 g | ₹ 5382 /g | - | ₹ 55876 |
| Making Charges | 10.382 g | ₹ 3350 /g | 100% | ₹ 0 |
Diamond
| Component | Weight | Discount | Value |
|---|---|---|---|
| SI IJ round - 12 No.s | 0.048 ct | 0 % | ₹ 5280 |
| SI IJ round - 14 No.s | 0.070 ct | 0 % | ₹ 7700 |
| SI IJ round - 24 No.s | 0.144 ct | 0 % | ₹ 15840 |
| SI IJ round - 21 No.s | 0.189 ct | 0 % | ₹ 20790 |
| SI IJ round - 18 No.s | 0.180 ct | 0 % | ₹ 19800 |
| SI IJ round - 18 No.s | 0.234 ct | 0 % | ₹ 25740 |
| SI IJ round - 12 No.s | 0.180 ct | 0 % | ₹ 19800 |
| SI IJ round - 18 No.s | 0.324 ct | 0 % | ₹ 35640 |
| SI IJ round - 12 No.s | 0.240 ct | 0 % | ₹ 26400 |
| SI IJ round - 6 No.s | 0.150 ct | 0 % | ₹ 16500 |
Subtotal
₹ 2,49,366GST
₹ 7,481Grand Total
₹ 2,56,847Manufactured by
SENNES FASHION LIMITED
9th Floor, Unit No. 903, DIAMOND PRESTIGE, AJC BOSE ROAD, Kolkata, Kolkata - 700017
What Makes Us Standout




