



Euphoria Diamond Necklaces
Product Id : 229851
Gold Caratage
29.490 g
33.913 g
39.000 g
You are saving ₹81,405
Product details
Exclusive offer only for you - 80% OFF On Making Charges .
Price Breakup
Gold
| Component | Weight | Rate | Discount | Value |
|---|---|---|---|---|
| 9 KT Yellow Gold | 29.490 g | ₹ 5395 /g | - | ₹ 159099 |
| Making Charges | 29.490 g | ₹ 3350 /g | 80% | ₹ 19758 |
Diamond
| Component | Weight | Discount | Value |
|---|---|---|---|
| SI IJ round - 44 No.s | 0.264 ct | 0 % | ₹ 29040 |
| SI IJ round - 12 No.s | 0.108 ct | 0 % | ₹ 11880 |
| SI IJ round - 52 No.s | 0.520 ct | 0 % | ₹ 57200 |
| SI IJ round - 100 No.s | 1.300 ct | 0 % | ₹ 143000 |
| SI IJ round - 4 No.s | 0.060 ct | 0 % | ₹ 6600 |
| SI IJ round - 2 No.s | 0.036 ct | 0 % | ₹ 3960 |
| SI IJ round - 12 No.s | 0.240 ct | 0 % | ₹ 26400 |
| SI IJ round - 4 No.s | 0.120 ct | 0 % | ₹ 13200 |
| SI IJ round - 4 No.s | 0.135 ct | 0 % | ₹ 14850 |
| SI IJ round - 4 No.s | 0.156 ct | 0 % | ₹ 17160 |
| SI IJ round - 2 No.s | 0.087 ct | 0 % | ₹ 9570 |
Subtotal
₹ 5,11,717GST
₹ 15,352Grand Total
₹ 5,27,069Manufactured by
SENNES FASHION LIMITED
9th Floor, Unit No. 903, DIAMOND PRESTIGE, AJC BOSE ROAD, Kolkata, Kolkata - 700017
What Makes Us Standout




