



Product Id : 232720
Gold Caratage
3.400 g
4.000 g
4.710 g
You are saving ₹11,732
Note : This jewellery piece contains a natural gemstone/enamel colour which may vary slightly in colour and characteristic from the image shown.
| Component | Weight | Rate | Discount | Value |
|---|---|---|---|---|
| 9 KT White Gold | 3.400 g | ₹ 5632 /g | - | ₹ 19149 |
| Making Charges | 3.400 g | ₹ 3350 /g | 100% | ₹ 0 |
| Component | Weight | Discount | Value |
|---|---|---|---|
| SI IJ round - 6 No.s | 0.024 ct | 0 % | ₹ 2640 |
| SI IJ round - 6 No.s | 0.054 ct | 0 % | ₹ 5940 |
| SI IJ round - 4 No.s | 0.040 ct | 0 % | ₹ 4400 |
| SI IJ round - 2 No.s | 0.030 ct | 0 % | ₹ 3300 |
| SI IJ round - 4 No.s | 0.072 ct | 0 % | ₹ 7920 |
| SI IJ round - 2 No.s | 0.050 ct | 0 % | ₹ 5500 |
| SI IJ round - 2 No.s | 0.060 ct | 0 % | ₹ 6600 |
| Component | Weight | Discount | Value |
|---|---|---|---|
| Aquamarine Pear - 1 No.s | 0.350 ct | 0 % | ₹ 4200 |
| Aquamarine Pear - 1 No.s | 0.180 ct | 0 % | ₹ 2160 |
Manufactured by
SENNES FASHION LIMITED
9th Floor, Unit No. 903, DIAMOND PRESTIGE, AJC BOSE ROAD, Kolkata, Kolkata - 700017

