



Product Id : 232719
Gold Caratage
2.370 g
2.700 g
3.200 g
You are saving ₹8,178
Select a Ring size
Note : This jewellery piece contains a natural gemstone/enamel colour which may vary slightly in colour and characteristic from the image shown.
| Component | Weight | Rate | Discount | Value |
|---|---|---|---|---|
| 9 KT White Gold | 2.370 g | ₹ 5632 /g | - | ₹ 13348 |
| Making Charges | 2.370 g | ₹ 3350 /g | 100% | ₹ 0 |
| Component | Weight | Discount | Value |
|---|---|---|---|
| SI IJ round - 4 No.s | 0.016 ct | 0 % | ₹ 1760 |
| SI IJ round - 4 No.s | 0.036 ct | 0 % | ₹ 3960 |
| SI IJ round - 8 No.s | 0.080 ct | 0 % | ₹ 8800 |
| SI IJ round - 12 No.s | 0.180 ct | 0 % | ₹ 19800 |
| Component | Weight | Discount | Value |
|---|---|---|---|
| Aquamarine Pear - 4 No.s | 0.800 ct | 0 % | ₹ 9600 |
Manufactured by
SENNES FASHION LIMITED
9th Floor, Unit No. 903, DIAMOND PRESTIGE, AJC BOSE ROAD, Kolkata, Kolkata - 700017

